AN ANALYSIS OF SOCIO-ECONOMIC AND ENTREPRENEURIAL CHARACTERISTICS OF THE MANGO GROWERS IN SALEM DISTRICT OF TAMIL NADU | |||
---|---|---|---|
Author Name(s) : N. Manivannan & M. Natarajan | |||
DOI : https://doi.org/10.5281/zenodo.12667511 | |||
Cite the Article | No of Downloads : 23 | Download PDF | Page No: 1-4 |
A STUDY ON HOROSCOPES OF PRINTING WORKERS WITH RASHI CHART (D1) AND DASAMSA CHART (D10) | |||
---|---|---|---|
Author Name(s) : S. Karthikeyan & Dr. A. Kalaivani | |||
DOI : https://doi.org/10.5281/zenodo.12667529 | |||
Cite the Article | No of Downloads : 12 | Download PDF | Page No: 5-10 |
PORTFOLIO MANAGEMENT OF TOP COMPANIES IN DSE BASED ON RSI WITH REFERENCE TO DSE | |||
---|---|---|---|
Author Name(s) : Mohammad Humayun Kabir Chowdhury | |||
DOI : https://doi.org/10.5281/zenodo.12770386 | |||
Cite the Article | No of Downloads : 13 | Download PDF | Page No: 11-15 |
EMPLOYEE JOB SATISFACTION TOWARDS TECH 7 AUTOMATION SYSTEMS (I) PVT LTD, COIMBATORE | |||
---|---|---|---|
Author Name(s) : Y. Kalai Selvam, Dr. C. Gnanaprakasam & Dr. B. Velmurugan | |||
DOI : https://doi.org/10.5281/zenodo.12770400 | |||
Cite the Article | No of Downloads : 8 | Download PDF | Page No: 16-20 |
WORKING CAPITAL MANAGEMENT IN ASGARDIA CROP, CHENNAI | |||
---|---|---|---|
Author Name(s) : R. Nivetha & Dr. B. Velmurugan | |||
DOI : https://doi.org/10.5281/zenodo.12770418 | |||
Cite the Article | No of Downloads : 4 | Download PDF | Page No: 21-27 |
A STUDY ON EFFECTIVENESS OF TRAINING PROCESS IN UNITED ENTERPRISES, COIMBATORE | |||
---|---|---|---|
Author Name(s) : R. Vignesh, J. Guruvikram & Dr. B. Velmurugan | |||
DOI : https://doi.org/10.5281/zenodo.12770424 | |||
Cite the Article | No of Downloads : 5 | Download PDF | Page No: 28-34 |
A STUDY ON ANALYTICAL REPORT RECRUITMENT AND SELECTION PROCESS IN ASGARDIA CORP, CHENNAI | |||
---|---|---|---|
Author Name(s) : K. Abinaya, P. T. J. K. Lilian & Dr. B. Velmurugan | |||
DOI : https://doi.org/10.5281/zenodo.12770441 | |||
Cite the Article | No of Downloads : 5 | Download PDF | Page No: 35-39 |
EMPLOYEE RETENTION STRATEGY FOLLOWED IN THE CHENNAI MOBILES, COIMBATORE | |||
---|---|---|---|
Author Name(s) : J. Akil Joe, V. Tamilselvi & Dr. B. Velmurugan | |||
DOI : https://doi.org/10.5281/zenodo.12770451 | |||
Cite the Article | No of Downloads : 8 | Download PDF | Page No: 40-45 |
THE YEMENI WAR AND SAUDI NATIONAL SECURITY | |||
---|---|---|---|
Author Name(s) : Saja Adel Ali | |||
DOI : https://doi.org/10.5281/zenodo.13333374 | |||
Cite the Article | No of Downloads : 15 | Download PDF | Page No: 46-55 |
ANALYSIS OF SOCIOLOGICAL ASPECTS: EMPLOYMENT OPPORTUNITIES AND FINANCIAL BENEFITS FOR SMALL POULTRY KEEPING ENTREPRENEURS IN THE MID-TERAI REGION OF NEPAL | |||
---|---|---|---|
Author Name(s) : Rudra Kumari Timilsina, Mayanath Ghimire, A. K. Mishra, Eka Bahadur Shrestha, Shukra Raj Adhikari & A. Dinesh Kumar | |||
DOI : https://doi.org/10.5281/zenodo.13333239 | |||
Cite the Article | No of Downloads : 12 | Download PDF | Page No: 56-63 |
A FUZZY TIME SERIES FORECASTING METHOD FOR PREDICTION BASED ON RICE PRODUCTION | |||
---|---|---|---|
Author Name(s) : B. Mohamed Harif & M. Karthikeyan | |||
DOI : https://doi.org/10.5281/zenodo.13374600 | |||
Cite the Article | No of Downloads : 9 | Download PDF | Page No: 64-67 |
RISK MANAGEMENT IN COMESA’S CROSS-BORDER SUPPLY CHAINS | |||
---|---|---|---|
Author Name(s) : Mbonigaba Celestin, A. Dinesh Kumar & M. Vasuki | |||
DOI : https://doi.org/10.5281/zenodo.13646605 | |||
Cite the Article | No of Downloads : 6 | Download PDF | Page No: 68-74 |
HOW BUSINESSES CREATE PERSONALIZED EXPERIENCES TO BOOST CUSTOMER RETENTION: THE ROLE OF TECHNOLOGY AND HUMAN INTERACTIONS IN CUSTOMER SATISFACTION | |||
---|---|---|---|
Author Name(s) : Mbonigaba Celestin, M. Vasuki, S. Sujatha & A. Dinesh Kumar | |||
DOI : https://doi.org/10.5281/zenodo.13871854 | |||
Cite the Article | No of Downloads : 9 | Download PDF | Page No: 75-80 |
IMPACT ON BRAND TRUST AND CONSUMER BEHAVIOR: LEVERAGING SOCIAL MEDIA INFLUENCERS TO DRIVE CREDIBILITY AND ENGAGEMENT ACROSS INDUSTRIES | |||
---|---|---|---|
Author Name(s) : Mbonigaba Celestin & S. Sujatha | |||
DOI : https://doi.org/10.5281/zenodo.13887149 | |||
Cite the Article | No of Downloads : 9 | Download PDF | Page No: 81-87 |
EXPLORING LEADERSHIP STYLES AND INNOVATION: HOW TRANSFORMATIONAL LEADERSHIP DRIVES CREATIVITY AND COMPETITIVENESS IN BUSINESS | |||
---|---|---|---|
Author Name(s) : Mbonigaba Celestin & S. Sujatha | |||
DOI : https://doi.org/10.5281/zenodo.13887155 | |||
Cite the Article | No of Downloads : 7 | Download PDF | Page No: 88-95 |
A POST HOC-BONFERRONI COMPARISONS ON DETERMINING THE SIGNIFICANT DIFFERENCE AMONG THE DEMOGRAPHIC VARIABLES AMONG THE INSURED POPULATION IN THE RURAL AREAS OF TAMIL NADU | |||
---|---|---|---|
Author Name(s) : Dr. P. Kamaraj | |||
DOI : https://doi.org/10.5281/zenodo.13923034 | |||
Cite the Article | No of Downloads : 7 | Download PDF | Page No: 96-101 |
ANALYZING THE LONG-TERM IMPACT OF REMOTE WORK ON ORGANIZATIONAL EFFICIENCY AND EMPLOYEE PERFORMANCE: EXPLORING KEY TECHNOLOGIES AND MANAGEMENT PRACTICES | |||
---|---|---|---|
Author Name(s) : Mbonigaba Celestin & S. Sujatha | |||
DOI : https://doi.org/10.5281/zenodo.13955398 | |||
Cite the Article | No of Downloads : 10 | Download PDF | Page No: 102-112 |
ON AN EXPRESSION FOR 2F1 (n+1, n+1; n+3; -1) | |||
---|---|---|---|
Author Name(s) : R. Sivaraman, M. MuniruIddrisu & J. López-Bonilla | |||
DOI : https://doi.org/10.5281/zenodo.14038406 | |||
Cite the Article | No of Downloads : 8 | Download PDF | Page No: 113-114 |
PREDICTIVE ANALYTICS IN AUTISM SPECTRUM DISORDER: ENHANCING CLINICAL DECISION-MAKING THROUGH MACHINE LEARNING | |||
---|---|---|---|
Author Name(s) : G. Divya & Dr. V. Maniraj | |||
DOI : https://doi.org/10.5281/zenodo.14233512 | |||
Cite the Article | No of Downloads : 7 | Download PDF | Page No: 115-118 |
GEOLOGICAL AND GEOTECHNICAL APPRAISAL DURING CONSTRUCTION OF UPSTREAM SURGE CHAMBERS AND SHAFTS - A CASE STUDY OF TEHRI PUMPED STORAGE PLANT (1000MW) | |||
---|---|---|---|
Author Name(s) : Sanjay Dave & Rajeev Prasad | |||
DOI : https://doi.org/10.5281/zenodo.14539735 | |||
Cite the Article | No of Downloads : 8 | Download PDF | Page No: 119-129 |
AN ANALYSIS OF THE DISTINCTIONS AMONG IOT NETWORK CLOUD, EDGE, AND FOG COMPUTING | |||
---|---|---|---|
Author Name(s) : K. Vinayakan & V. Alamelu Mangayarkarasi | |||
DOI : https://doi.org/10.5281/zenodo.14554514 | |||
Cite the Article | No of Downloads : 10 | Download PDF | Page No: 130-134 |
TRANSFORMING TAX ACCOUNTING THROUGH AI AND BLOCKCHAIN: A GHANA STATE PERSPECTIVE | |||
---|---|---|---|
Author Name(s) : Mbonigaba Celestin & Jerryson Ameworgbe Gidisu | |||
DOI : https://doi.org/10.5281/zenodo.16418027 | |||
Cite the Article | No of Downloads : 13 | Download PDF | Page No: 135-145 |
IJAASR aims to establish itself as a platform for exchanging ideas in new emerging trends that needs more focus and exposure and is always committed to publish articles that will strengthen the knowledge of upcoming researchers and scientists.
No 321, Royal Nagar, North Mathavi Road, Perambalur, Tamil Nadu, India - 621212
© Copyright 2024, DV Publication - All Rights Reserved