DEVELOPMENT OF A SMART RESISTANCE BAND FOR ELDERLY PHYSIOTHERAPY: ENHANCING RECOVERY AND EXPANDING APPLICATIONS | |||
---|---|---|---|
Author Name(s) : Dr. S. Sai Satyanarayana Reddy | |||
DOI : https://doi.org/10.5281/zenodo.8117760 | |||
Cite the Article | No of Downloads : 2 | Download PDF | Page No: 1-4 |
ON CONFORMABLE LINEAR FRACTIONAL DIFFERENTIAL EQUATIONS WITH CONSTANT COEFFICIENTS | |||
---|---|---|---|
Author Name(s) : Yogeeta Narwal | |||
DOI : https://doi.org/10.5281/zenodo.8139945 | |||
Cite the Article | No of Downloads : 2 | Download PDF | Page No: 5-20 |
GRAPHENE-BASED AU TIO2 TERM NANO COMPOSITES FOR PHOTOCATALYTIC APPLICATIONS | |||
---|---|---|---|
Author Name(s) : Aditi Kumari | |||
DOI : https://doi.org/10.5281/zenodo.8287582 | |||
Cite the Article | No of Downloads : 1 | Download PDF | Page No: 21-26 |
ANALYSIS OF THE FOLIAR ANATOMY OF SIX DISTINCT VARIETIES OF PIPER BETLE L | |||
---|---|---|---|
Author Name(s) : Vikas Kumar | |||
DOI : https://doi.org/10.5281/zenodo.10043576 | |||
Cite the Article | No of Downloads : 3 | Download PDF | Page No: 27-31 |
KNOWLEDGE AND PERCEPTION OF FARMERS REGARDING AGROCHEMICAL USAGE AND TOXIC AFFECTED BY RURAL FARMING VILLAGES OF KRISHNA DISTRICT, ANDHRA PRADESH, INDIA | |||
---|---|---|---|
Author Name(s) : P. Lakshmana Swamy | |||
DOI : https://doi.org/10.5281/zenodo.10164469 | |||
Cite the Article | No of Downloads : 1 | Download PDF | Page No: 32-36 |
CHITOSAN MEMBRANES: A REVIEW ON ITS PROPERTIES AND APPLICATIONS | |||
---|---|---|---|
Author Name(s) : Dr. C. S. Shine Kumar & Dr Manju S | |||
DOI : https://doi.org/10.5281/zenodo.10252132 | |||
Cite the Article | No of Downloads : 3 | Download PDF | Page No: 37-40 |
STUDY OF TUNGSTEN DISULFIDE (WS2) NANOMATERIALS UNDER HIGH PRESSURE | |||
---|---|---|---|
Author Name(s) : Susheel Kumar Singh & C. K. Dixit | |||
DOI : https://doi.org/10.5281/zenodo.10410335 | |||
Cite the Article | No of Downloads : 1 | Download PDF | Page No: 41-43 |
EFFECT OF VARIED INTENSITY INTERVAL TRAINING ON SELECTED MOTOR FITNESS COMPONENTS AMONG HIGHER SECONDARY SCHOOL BOYS | |||
---|---|---|---|
Author Name(s) : Dr. S. Jayasivarajan, Dr. V. Duraisami & Dr. M. Elayaraja | |||
DOI : https://doi.org/10.5281/zenodo.11613392 | |||
Cite the Article | No of Downloads : 2 | Download PDF | Page No: 44-48 |
INFLUENCE OF EVENING PHYSICAL ACTIVITIES ON SELECTED PHYSICAL AND PSYCHOLOGICAL VARIABLES AMONG ENGINEERING COLLEGE STUDENTS | |||
---|---|---|---|
Author Name(s) : N. Lingaraj & Dr. M. Rajkumar | |||
DOI : https://doi.org/10.5281/zenodo.12770378 | |||
Cite the Article | No of Downloads : 2 | Download PDF | Page No: 49-52 |
THE GREAT RESIGNATION: UNVEILING THE REAL REASONS BEHIND THE MASS EMPLOYEE EXODUS | |||
---|---|---|---|
Author Name(s) : Mbonigaba Celestin & N. Vanitha | |||
Cite the Article | No of Downloads : 4 | Download PDF | Page No: 53-61 |
IJAASR aims to establish itself as a platform for exchanging ideas in new emerging trends that needs more focus and exposure and is always committed to publish articles that will strengthen the knowledge of upcoming researchers and scientists.
No 321, Royal Nagar, North Mathavi Road, Perambalur, Tamil Nadu, India - 621212
© Copyright 2024, DV Publication - All Rights Reserved